Диоды |
Диоды быстровосстанавливающиеся
Основные особенности:
- Герметичные металлостеклянные и металлокерамические корпуса
- Малые времена и заряд обратного восстановления
Области применения:
- Инверторы, чопперы
- Электропривода для двигателей переменного тока
- Источники бесперебойного питания
Краткие параметры:
Тип | V RRM | I RRM |
I F(AV) (T C ,ºC) |
I FRMS | I FSM 10 ms | i 2 t | V FM /I FM | V TO | r T | t rr | T Jmax | R th (j-c) | M d | w | Корпус. | Охладители |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | mA | A | A | kA | А 2 s10 3 | V/A | V | mW | µs | °C | °C/W | Nm | kg | |||
Малогабаритная серия | ||||||||||||||||
ДЧ212-10 | 400-1400 | 10 | 10(100) | 16 | 0.18 | 0.16 | 2.30/31 | 1.20 | 32 | 0.50;0.63;0.80;1.00 | 150 | 2.50 | 0.9-1.1 | 0.006 | SD1 | O111 |
ДЧ212-10Х | 400-1400 | 10 | 10(100) | 16 | 0.18 | 0.16 | 2.30/31 | 1.20 | 32 | 0.50;0.63;0.80;1.00 | 150 | 2.50 | 0.9-1.1 | 0.006 | SD1 | O111 |
ДЧ212-16 | 400-1400 | 10 | 16(100) | 25 | 0.25 | 0.31 | 2.30/50 | 1.20 | 20 | 0.50;0.63;0.80;1.00 | 150 | 1.60 | 0.9-1.1 | 0.006 | SD1 | O111 |
ДЧ212-16Х | 400-1400 | 10 | 16(100) | 25 | 0.25 | 0.31 | 2.30/50 | 1.20 | 20 | 0.50;0.63;0.80;1.00 | 150 | 1.60 | 0.9-1.1 | 0.006 | SD1 | O111 |
ДЧ212-20 | 400-1400 | 10 | 20(100) | 31 | 0.31 | 0.48 | 2.30/62 | 1.20 | 16 | 0.63;0.80;1.00 | 150 | 1.20 | 0.9-1.1 | 0.006 | SD1 | O111 |
ДЧ212-20Х | 400-1400 | 10 | 20(100) | 31 | 0.31 | 0.48 | 2.30/62 | 1.20 | 16 | 0.63;0.80;1.00 | 150 | 1.20 | 0.9-1.1 | 0.006 | SD1 | O111 |
ДЧ222-25 | 400-1400 | 15 | 25(100) | 39 | 0.40 | 0.80 | 2.30/78 | 1.20 | 13 | 0.50;0.63;0.80;1.00 | 150 | 1.00 | 1.4-1.8 | 0.012 | SD2 | O121, O221 |
ДЧ222-25Х | 400-1400 | 15 | 25(100) | 39 | 0.40 | 0.80 | 2.30/78 | 1.20 | 13 | 0.50;0.63;0.80;1.00 | 150 | 1.00 | 1.4-1.8 | 0.012 | SD2 | O121, O221 |
ДЧ222-32 | 400-1400 | 15 | 32(100) | 50 | 0.50 | 1.25 | 2.30/98 | 1.20 | 10 | 0.63;0.80;1.00 | 150 | 0.80 | 1.4-1.8 | 0.012 | SD2 | O121, O221 |
ДЧ222-32Х | 400-1400 | 15 | 32(100) | 50 | 0.50 | 1.25 | 2.30/98 | 1.20 | 10 | 0.63;0.80;1.00 | 150 | 0.80 | 1.4-1.8 | 0.012 | SD2 | O121, O221 |
ДЧ232-40 | 400-1400 | 20 | 40(100) | 62 | 0.60 | 1.80 | 2.30/125 | 1.20 | 8 | 0.50;0.63;0.80;1.00 | 150 | 0.60 | 5.0-6.2 | 0.027 | SD3 | О131, О231, О331 |
ДЧ232-40Х | 400-1400 | 20 | 40(100) | 62 | 0.60 | 1.80 | 2.30/125 | 1.20 | 8 | 0.50;0.63;0.80;1.00 | 150 | 0.60 | 5.0-6.2 | 0.027 | SD3 | О131, О231, О331 |
ДЧ232-50 | 400-1400 | 20 | 50(100) | 78 | 0.75 | 2.80 | 2.30/157 | 1.20 | 6 | 0.63;0.80;1.00 | 150 | 0.50 | 5.0-6.2 | 0.027 | SD3 | О131, О231, О331 |
ДЧ232-50Х | 400-1400 | 20 | 50(100) | 78 | 0.75 | 2.80 | 2.30/157 | 1.20 | 6 | 0.63;0.80;1.00 | 150 | 0.50 | 5.0-6.2 | 0.027 | SD3 | О131, О231, О331 |
ДЧ232-63 | 400-1400 | 20 | 63(100) | 98 | 0.95 | 4.50 | 2.30/198 | 1.20 | 5 | 0.63;0.80;1.00 | 150 | 0.40 | 5.0-6.2 | 0.027 | SD3 | О131, О231, О331 |
ДЧ232-63Х | 400-1400 | 20 | 63(100) | 98 | 0.95 | 4.50 | 2.30/198 | 1.20 | 5 | 0.63;0.80;1.00 | 150 | 0.40 | 5.0-6.2 | 0.027 | SD3 | О131, О231, О331 |
Штыревое исполнение | ||||||||||||||||
ДЧ141-63 | 1600-2600 | 50 | 63(100) | 100 | 2.0 | 20 | 2.23/198 | 1.20 | 5.0 | 1.0; 2.0 | 150 | 0.45 | 6-10 | 0.090 | SD4 | O141, O241, O541 |
ДЧ141-63Х^ | 1600-2500 | 50 | 56(100) | 100 | 2.2 | 20 | 2.20/198 | 1.20 | 5.0 | 80 1); 80 2) | 150 | 0.45 | 6-10 | 0.090 | SD4 | O141, O241, O541 |
ДЧ141-80 | 400-1600 | 30 | 80(100) | 125 | 2.5 | 31 | 1.98/250 | 1.10 | 4.4 | 1.6 | 150 | 0.45 | 6-10 | 0.090 | SD4 | O241, O541 |
ДЧ141-80X^ | 400-1600 | 30 | 80(95) | 125 | 2.2 | 31 | 2.20/250 | 1.10 | 4.4 | 50 1); 65 2) | 150 | 0.45 | 6-10 | 0.090 | SD4 | O241, O541 |
ДЧ151-125 | 400-1600 | 30 | 125(100) | 200 | 4.0 | 80 | 2.04/390 | 1.15 | 2.2 | 2.0 | 150 | 0.25 | 10-20 | 0.165 | SD5 | O151 |
ДЧ151-125X^ | 400-1600 | 30 | 125(95) | 200 | 3.5 | 80 | 2.20/392 | 1.15 | 2.2 | 80 1); 80 2) | 150 | 0.25 | 10-20 | 0.165 | SD5 | O151 |
ДЧ351-160 | 600-1400 | 20 | 160(103) | 250 | 3.5 | 61 | 2.45/500 | 1.40 | 1.56 | 3.2;4.0 | 170 | 0.25 | 10-20 | 0.165 | SD5 | O151 |
ДЧ351-160Х | 600-1400 | 20 | 160(103) | 250 | 3.5 | 61 | 2.45/500 | 1.40 | 1.56 | 3.2;4.0 | 170 | 0.25 | 10-20 | 0.165 | SD5 | O151 |
ДЧ351-200 | 600-1400 | 20 | 200(103) | 300 | 4.3 | 92 | 1.85/628 | 1.05 | 1.1 | 3.2;4.0 | 170 | 0.25 | 10-20 | 0.165 | SD5 | O151 |
ДЧ351-200X | 600-1400 | 20 | 200(103) | 300 | 4.3 | 92 | 1.85/628 | 1.05 | 1.1 | 3.2;4.0 | 170 | 0.25 | 10-20 | 0.165 | SD5 | O151 |
ДЧ361-250 | 600-1400 | 30 | 250(103) | 390 | 4.5 | 101 | 2.71/785 | 1.20 | 1.6 | 3.2;4.0;5.0 | 170 | 0.15 | 20-30 | 0.265 | SD6 | O171, O271, OM101 |
ДЧ361-250X | 600-1400 | 30 | 250(103) | 390 | 4.5 | 101 | 2.71/785 | 1.20 | 1.6 | 3.2;4.0;5.0 | 170 | 0.15 | 20-30 | 0.265 | SD6 | O171, O271, OM101 |
ДЧ361-320 | 600-1400 | 30 | 320(103) | 500 | 5.3 | 140 | 2.13/1000 | 0.80 | 1.20 | 3.2,4.0,5.0 | 170 | 0.15 | 20-30 | 0.265 | SD6 | O171, O271, OM101 |
ДЧ361-320Х | 600-1400 | 30 | 320(103) | 500 | 5.3 | 140 | 2.13/1000 | 0.80 | 1.20 | 3.2;4.0;5.0 | 170 | 0.15 | 20-30 | 0.265 | SD6 | O171, O271, OM101 |
Таблеточное исполнение | ||||||||||||||||
ДЧ323-200 | 3000-4600 | 50 | 200(93) | 400 | 3.0 | 45 | 3.20/628 | 1.40 | 2.70 | 5.0 | 140 | 0.08 | 4.5 | 0.091 | PD22 | O123 |
ДЧ423-200^ | 3000-4600 | 50 | 200(85) | 314 | 2.7 | 36 | 3.50/628 | 1.40 | 2.70 | 300 1); 160 2) | 140 | 0.08 | 4.5 | 0.091 | PD22 | O123 |
ДЧ523-200 | 600-1600 | 30 | 200(100) | 3.0 | 45 | 2.00/628 | 1.0;1.6;2.0 | 150 | 0.08 | 4.5 | 0.067 | PD21 | O123 | |||
ДЧ323-250 | 1600-2400 | 50 | 250(100) | 500 | 4.5 | 101 | 1.85/785 | 1.10 | 0.96 | 450 1); 250 2) | 150 | 0.08 | 4.5 | 0.067 | PD21 | O123 |
ДЧ423-250 | 1600-2600 | 50 | 250(95) | 393 | 4.0 | 80 | 2.10/785 | 1.10 | 0.096 | 4.0 | 150 | 0.08 | 4.5 | 0.067 | PD21 | O123 |
ДЧ523-250 | 600-1600 | 30 | 250(100) | 3.5 | 61 | 2.10/785 | 1.6; 2; 2.5 | 150 | 0.08 | 4.5 | 0.067 | PD21 | O123 | |||
ДЧ333-400 | 1600-2400 | 50 | 400(100) | 800 | 6.5 | 211 | 2.30/1256 | 1.20 | 0.88 | 450 1); 160 2) | 150 | 0.04 | 10 | 0.180 | PD32 | O143, OM103 |
ДЧ433-400 | 1600-2600 | 40 | 400(95) | 628 | 6.5 | 211 | 2.50/1256 | 1.20 | 0.88 | 4.0 | 150 | 0.04 | 10 | 0.180 | PD32 | O143, OM103 |
ДЧ533-400 | 600-1600 | 40 | 400(100) | 6.5 | 211 | 2.10/1256 | 2.0; 2.5 | 150 | 0.04 | 10 | 0.180 | PD32 | O143, OM103 | |||
ДЧ443-250^ | 4000-6000 | 70 | 250(120) | 400 | 4.0 | 80 | 3.50/785 | 1.60 | 0.60 | 1500 1); 280 2) | 140 | 0.035 | 16 | 0.240 | PD42 | O342, O243, OM103, OM104 |
ДЧ443-320^ | 3000-4500 | 70 | 320(119) | 512 | 5.0 | 125 | 3.00/1005 | 1.35 | 0.60 | 1000 1); 250 2) | 150 | 0.035 | 16 | 0.240 | PD42 | O342, O243, OM103, OM104 |
ДЧ343-500 | 3000-3600 | 50 | 500(100) | 785 | 10.5 | 551 | 3.00/1570 | 1.55 | 0.90 | 5.0 | 150 | 0.035 | 16 | 0.240 | PD42 | O342, O243, OM103, OM104 |
ДЧ443-500^ | 1600-2500 | 60 | 500(120) | 800 | 12.0 | 720 | 2.00/1570 | 0.95 | 0.50 | 500 1); 160 2) | 150 | 0.035 | 16 | 0.240 | PD42 | O342, O243, OM103, OM104 |
ДЧ343-800 | 600-1800 | 40 | 800(100) | 1600 | 12.5 | 781 | 2.80/2500 | 1.30 | 0.60 | 4.0;5.0;6.3;8.0 | 175 | 0.035 | 15 | 0.240 | PD42 | O342, O243, OM103, OM104 |
ДЧ343-1000 | 600-1800 | 40 | 1000(100) | 2000 | 14.5 | 1051 | 2.30/3140 | 1.20 | 0.35 | 5.0;6.3;8.0 | 175 | 0.035 | 15 | 0.240 | PD42 | O342, O243, OM103, OM104 |
ДЧ453-630 | 1600-2200 | 85 | 630(100) | 11.0 | 605 | 2.80/1980 | 1.6; 2; 2.5; 3.2 | 150 | 0.020 | 24 | 0.550 | PD53 | O153, O253 | |||
ДЧ353-800 | 3000-4600 | 50 | 800(93) | 1600 | 09.5 | 451 | 3.50/2500 | 1.40 | 0.84 | 6.3 | 140 | 0.020 | 24 | 0.550 | PD53 | O153, O253 |
ДЧ453-800^ | 3000-4600 | 100 | 800(90) | 1280 | 16.0 | 1280 | 3.20/2512 | 1.40 | 0.84 | 1900 1); 700 2) | 140 | 0.020 | 24 | 0.550 | PD53 | O153, O253 |
ДЧ453-1000^ | 1600-2500 | 70 | 1000(100) | 1600 | 25.0 | 3125 | 2.10/3140 | 1.10 | 0.50 | 1200 1); 600 2) | 150 | 0.020 | 24 | 0.550 | PD53 | O153, O253 |
ДЧ273-2000 | 1400-2200 | 150 | 2000(100) | 32.0 | 2120 | 2.10/6280 | 5.0;6.3;8.0 | 140 | 0.011 | 45 | 1.300 | PD73 | O173, O273, OM107, OM108 | |||
ДЧ373-2000 | 1000-2400 | 100 | 2000(113) | 3200 | 48.0 | 4500 | 2.00/6280 | 1.08 | 0.125 | 4.0;5.0;6.3;8.0 | 150 | 0.011 | 45 | 1.300 | PD73 | O173, O273, OM107, OM108 |
^ Диоды с «мягким восстановлением»
1) Значение Qrr, µC
2) Значение IRM, A